Gambling Stats
|  boog's Gambling Stats
      (         unranked
             ) | |||
| Open Bets | 0 | Pending Money | 0 € | 
| Total Bets | 85 | Total Set Money | 10315 € | 
| Winning Percentage | 55 % | Losing Percentage | 45 % | 
| Total Money | 2486.95 € | Total Capital | 2486.95 € | 
Recent Bets
| Date | Team A | Odds | Team B | Bet | Result | ||
|  | 18.10.09 21:00 | Sleeperz  | 3.05 vs. 1.49 |  Team-YoYoTech | 250 € on  YYT.ET | Won | 373€ | 
|  | 18.10.09 21:00 | asd.  | 1.63 vs. 2.59 |  Cortana | 250 € on  asd. | Won | 408€ | 
|  | 14.10.09 22:00 | european elite  | 1.91 vs. 2.10 |  Cortana | 500 € on  e2 | Lost | |
|  | 01.09.09 21:00 | sublime  | 2.93 vs. 1.52 |  TurboApinat | 250 € on  sub | Won | 733€ | 
|  | 06.07.09 21:30 | H2k Gaming  | 1.23 vs. 5.35 |  one4one | 100 € on  one4one | Lost | |
|  | 06.07.09 21:30 | Team-YoYoTech  | 3.22 vs. 1.45 |  Afterlife ET | 50 € on  YYT.ET | Lost | |
|  | 05.07.09 21:30 | Team Celsus  | 1.44 vs. 3.27 |  TAG | 100 € on  TAG | Won | 327€ | 
|  | 05.07.09 21:00 | versatile.ET  | 3.05 vs. 1.49 |  Team - Astrum | 50 € on  Astrum | Bet was cancelled | |
|  | 02.07.09 21:00 | Afterlife ET  | 1.44 vs. 3.29 |  H2k Gaming | 250 € on  Alife | Lost | |
|  | 30.06.09 22:00 | Team Celsus  | 1.92 vs. 2.09 |  randomers | 250 € on  randoM | Won | 523€ | 
|  | 16.06.09 22:00 | one4one  | 4.50 vs. 1.29 |  Team Celsus | 250 € on  Celsus | Bet was cancelled | |
|  | 16.06.09 21:00 | increased  | 1.40 vs. 3.50 |  Gamerz-Connexion | 50 € on  inc/ | Draw | |
|  | 14.06.09 21:30 | Sleeperz  | 1.44 vs. 3.28 |  pstarZ | 100 € on  pstarZ | Lost | |
|  | 10.06.09 22:00 | pinpals  | 1.54 vs. 2.86 |  accurate | 100 € on  pinpals | Won | 154€ | 
|  | 10.06.09 22:00 | Team Celsus  | 1.69 vs. 2.46 |  Kreaturen | 50 € on  |K| | Lost | |
|  | 08.06.09 21:15 | Overload.SNB  | 1.08 vs. 14.07 |  Cortana | 250 € on  ovr | Won | 270€ | 
|  | 08.06.09 21:00 | ButtonBashers  | 1.64 vs. 2.57 |  Afterlife ET | 50 € on  Alife | Won | 129€ | 
|  | 07.06.09 22:00 | Team-YoYoTech  | 1.42 vs. 3.37 |  Team Celsus | 50 € on  YYT.ET | Won | 71€ | 
|  | 07.06.09 22:00 | Elite Operations Division  | 1.59 vs. 2.69 |  pstarZ | 50 € on  pstarZ | Won | 135€ | 
|  | 03.06.09 21:30 | Frogz Squad  | 1.60 vs. 2.67 |  pstarZ | 50 € on  frog | Lost | |
|  | 03.06.09 21:00 | Kinetics e.V  | 1.77 vs. 2.30 |  True Destination | 50 € on  Kinetics | Lost | |
|  | 03.06.09 21:00 | Team-YoYoTech  | 2.71 vs. 1.59 |  Afterlife ET | 50 € on  Alife | Won | 80€ | 
|  | 31.05.09 21:00 | ButtonBashers  | 1.41 vs. 3.43 |  Overload.SNB | 50 € on  ovr | Won | 172€ | 
|  | 31.05.09 19:30 | Authentic Gaming  | 1.50 vs. 3.00 |  TheNext | 250 € on  Auth | Bet was cancelled | |
|  | 26.05.09 22:15 | Team Celsus  | 2.37 vs. 1.73 |  Team-YoYoTech | 50 € on  YYT.ET | Won | 87€ | 

 
         