Gambling Stats
|  krann's Gambling Stats
      (         unranked
             ) | |||
| Open Bets | 0 | Pending Money | 0 € | 
| Total Bets | 267 | Total Set Money | 16769 € | 
| Winning Percentage | 49 % | Losing Percentage | 51 % | 
| Total Money | 124.84 € | Total Capital | 124.84 € | 
Recent Bets
| Date | Team A | Odds | Team B | Bet | Result | ||
|  | 01.05.09 22:30 | Impact Gaming  | 1.03 vs. 36.05 |  Team Plasa | 10 € on  plasa | Lost | |
|  | 01.05.09 20:30 | asd.  | 1.17 vs. 7.05 |  charism.et | 10 € on  charism | Lost | |
|  | 01.05.09 20:30 | H2k Gaming  | 1.01 vs. 75.42 |  True Destination | 10 € on  True | Lost | |
|  | 01.05.09 20:00 | mamut.si  | 1.01 vs. 100.00 |  Team More Randoms | 11 € on  TMR | Lost | |
|  | 01.05.09 19:45 | HIGHBOT.nSens  | 2.16 vs. 1.86 |  dESIRE | 10 € on  dESIRE | Lost | |
|  | 01.05.09 18:45 | mamut.si  | 1.02 vs. 66.49 |  HIGHBOT.nSens | 10 € on  HB | Lost | |
|  | 01.05.09 18:45 | H2k Gaming  | 1.02 vs. 51.54 |  asd. | 10 € on  asd. | Lost | |
|  | 01.05.09 18:45 | True Destination  | 3.58 vs. 1.39 |  charism.et | 10 € on  True | Lost | |
|  | 01.05.09 18:00 | Team More Randoms  | 17.66 vs. 1.06 |  HIGHBOT.nSens | 10 € on  TMR | Lost | |
|  | 01.05.09 17:45 | mamut.si  | 1.03 vs. 34.53 |  dESIRE | 10 € on  dESIRE | Lost | |
|  | 01.05.09 17:00 | asd.  | 1.09 vs. 12.64 |  True Destination | 10 € on  True | Lost | |
|  | 01.05.09 16:45 | H2k Gaming  | 1.01 vs. 89.57 |  charism.et | 10 € on  charism | Lost | |
|  | 21.04.09 22:00 | dESIRE  | 4.77 vs. 1.27 |  Authentic Gaming | 20 € on  dESIRE | Bet was cancelled | |
|  | 20.04.09 22:00 | Croatia  | 2.44 vs. 1.69 |  Japan | 36 € on  JPN | Lost | |
|  | 20.04.09 21:45 | Fixed  | 1.07 vs. 16.10 |  indomitus | 71 € on  fixed | Won | 76€ | 
|  | 16.04.09 23:30 | oLe!-TeaM  | 46.14 vs. 1.02 |  Cortana | 10 € on  oLe! | Lost | |
|  | 14.04.09 21:15 | CPC#  | 10.34 vs. 1.11 |  team overplay | 174 € on  (p) | Lost | |
|  | 08.04.09 21:15 | dreamfactory  | 5.53 vs. 1.22 |  CPC# | 280 € on  (p) | Won | 342€ | 
|  | 01.04.09 20:30 | 3Generationen  | 6.24 vs. 1.19 |  damn it | 10 € on  3G/// | Won | 62€ | 
|  | 01.04.09 20:00 | Croatia  | 6.15 vs. 1.19 |  Belgium | 20 € on  CRO | Won | 123€ | 
|  | 31.03.09 21:30 | REBELLION  | 1.33 vs. 4.03 |  CPC# | 30 € on  (p) | Won | 121€ | 
|  | 29.03.09 21:00 | Estonia  | 1.16 vs. 7.18 |  Sweden | 25 € on  EST | Won | 29€ | 
|  | 29.03.09 21:00 | Croatia  | 2.23 vs. 1.81 |  France | 25 € on  FRA | Lost | |
|  | 25.03.09 23:00 | mamut.si  | 1.08 vs. 14.24 |  Steroids | 2 € on  ROIDS | Lost | |
|  | 22.03.09 22:00 | France  | 4.72 vs. 1.27 |  Netherlands | 16 € on  FRA | Lost | |

 
         