Gambling Stats
|  viperN's Gambling Stats
      (         unranked
             ) | |||
| Open Bets | 0 | Pending Money | 0 € | 
| Total Bets | 10 | Total Set Money | 1454 € | 
| Winning Percentage | 90 % | Losing Percentage | 10 % | 
| Total Money | 285.15 € | Total Capital | 285.15 € | 
Recent Bets
[ 1 ] 
| Date | Team A | Odds | Team B | Bet | Result | ||
|  | 08.05.08 21:00 | Four Kings  | 1.04 vs. 26.97 |  Inferno eSports | 285 € on  4K | Bet was cancelled | |
|  | 21.04.08 22:00 | Vicious and Evil  | 1.99 vs. 2.01 |  n!faculty | 66 € on  n! | Bet was cancelled | |
|  | 21.04.08 20:30 | insidiae  | 3.67 vs. 1.37 |  Infinity | 66 € on  inf | Won | 90€ | 
|  | 10.04.08 21:30 | Infinity  | 1.58 vs. 2.72 |  n!faculty | 128 € on  inf | Bet was cancelled | |
|  | 10.04.08 21:00 | overload  | 1.03 vs. 32.96 |  n1ce.it | 128 € on  ovr | Won | 132€ | 
|  | 09.04.08 22:30 | Four Kings  | 1.28 vs. 4.60 |  Epsilon | 113 € on  4K | Won | 145€ | 
|  | 23.03.08 21:00 | Team SPEED-LINK  | 1.10 vs. 11.49 |  team dropzone | 85 € on  SL | Bet was cancelled | |
|  | 23.03.08 21:00 | Sweden  | 1.65 vs. 2.54 |  United Kingdom | 85 € on  SWE | Won | 140€ | 
|  | 20.03.08 21:00 | Netherlands  | 1.70 vs. 2.43 |  Poland | 100 € on  NED | Won | 170€ | 
|  | 09.03.08 21:30 | [1stCav]  | 7.78 vs. 1.15 |  Team SPEED-LINK | 35 € on  SL | Won | 40€ | 
|  | 06.03.08 21:30 | Germany  | 1.28 vs. 4.55 |  Netherlands | 56 € on  GER | Lost | |
|  | 21.02.08 21:30 | Team SPEED-LINK  | 1.11 vs. 9.85 |  Vicious and Evil | 100 € on  SL | Won | 111€ | 
|  | 20.02.08 19:00 | Kompaniet  | 1.06 vs. 18.78 |  Team SPEED-LINK | 50 € on  k. | Bet was cancelled | |
|  | 18.02.08 05:00 | Four Kings  | 1.68 vs. 2.47 |  Kompaniet | 50 € on  k. | Bet was cancelled | |
|  | 14.02.08 20:30 | Czech Republic  | 7.30 vs. 1.16 |  Netherlands | 38 € on  NED | Bet was cancelled | |
|  | 12.02.08 21:30 | Vicious and Evil  | 1.21 vs. 5.67 |  ScaraBee | 19 € on  VAE | Won | 23€ | 
|  | 11.02.08 21:00 | Team SPEED-LINK  | 3.33 vs. 1.43 |  Four Kings | 50 € on  4K | Won | 72€ | 
[ 1 ] 

 
         