Gambling Stats
|  Thir13en's Gambling Stats
      (         unranked
             ) | |||
| Open Bets | 0 | Pending Money | 0 € | 
| Total Bets | 3101 | Total Set Money | 3114271 € | 
| Winning Percentage | 56 % | Losing Percentage | 44 % | 
| Total Money | 3068.27 € | Total Capital | 3068.27 € | 
Recent Bets
| Date | Team A | Odds | Team B | Bet | Result | ||
|  | 08.10.18 16:00 | Imperial  | 1.42 vs. 3.41 |  ENCE eSport | 20 € on  Imp | Lost | |
|  | 08.10.18 14:30 | HellRaisers  | 1.14 vs. 8.04 |  TyLoo | 20 € on  TyLoo | Won | 161€ | 
|  | 08.10.18 13:00 | Sprout  | 2.00 vs. 2.00 |  Vega Squadron | 15 € on  Sprout | Lost | |
|  | 08.10.18 11:30 | compLexity  | 2.30 vs. 1.77 |  Renegades | 15 € on  coL | Lost | |
|  | 08.10.18 10:00 | OpTic  | 2.08 vs. 1.93 |  BIG | 15 € on  OpTic | Won | 31€ | 
|  | 08.10.18 03:00 | Azio  | 2.77 vs. 1.57 |  Luminosity | 15 € on  Azio | Lost | |
|  | 08.10.18 02:00 | Luminosity  | 1.68 vs. 2.47 |  Azio | 15 € on  Azio | Won | 37€ | 
|  | 08.10.18 01:00 | Cloud9  | 1.19 vs. 6.17 |  eUnited | 15 € on  eUnited | Lost | |
|  | 08.10.18 00:00 | eUnited  | 4.76 vs. 1.27 |  Cloud9 | 18 € on  C9 | Won | 23€ | 
|  | 07.10.18 21:15 | mousesports  | 1.08 vs. 13.86 |  Sprout | 15 € on  Sprout | Lost | |
|  | 07.10.18 19:45 | gambit  | 3.02 vs. 1.49 |  compLexity | 20 € on  gambit | Won | 60€ | 
|  | 07.10.18 17:30 | Vega Squadron  | 4.17 vs. 1.32 |  NRG | 25 € on  Vega | Lost | |
|  | 07.10.18 16:00 | BIG  | 3.67 vs. 1.37 |  Fragsters | 15 € on  Frag | Won | 21€ | 
|  | 07.10.18 14:30 | North  | 1.30 vs. 4.37 |  OpTic | 15 € on  OpTic | Lost | |
|  | 07.10.18 13:00 | HellRaisers  | 1.16 vs. 7.20 |  Imperial | 10 € on  Imp | Won | 72€ | 
|  | 07.10.18 11:30 | ENCE eSport  | 1.47 vs. 3.12 |  TyLoo | 25 € on  ENCE | Won | 37€ | 
|  | 07.10.18 10:00 | Renegades  | 1.75 vs. 2.33 |  CyberZen | 15 € on  CZ | Won | 35€ | 
|  | 07.10.18 03:00 | MIBR  | 1.04 vs. 26.13 |  Azio | 15 € on  MIBR | Won | 16€ | 
|  | 07.10.18 02:00 | Azio  | 1.76 vs. 2.31 |  MIBR | 15 € on  MIBR | Won | 35€ | 
|  | 07.10.18 01:00 | Liquid  | 2.87 vs. 1.54 |  MIBR | 15 € on  MIBR | Lost | |
|  | 07.10.18 00:00 | MIBR  | 1.39 vs. 3.55 |  Liquid | 20 € on  MIBR | Won | 28€ | 
|  | 06.10.18 21:45 | Astralis  | 1.13 vs. 8.48 |  North | 21 € on  North | Lost | |
|  | 06.10.18 21:00 | North  | 7.78 vs. 1.15 |  Astralis | 20 € on  North | Lost | |
|  | 05.10.18 01:15 | MIBR  | 3.78 vs. 1.36 |  Cloud9 | 24 € on  MIBR | Won | 91€ | 
|  | 05.10.18 00:15 | Cloud9  | 1.30 vs. 4.28 |  MIBR | 25 € on  MIBR | Won | 107€ | 

 
          
 