Gambling Stats
|  crmZzji's Gambling Stats
      (         unranked
             ) | |||
| Open Bets | 0 | Pending Money | 0 € | 
| Total Bets | 745 | Total Set Money | 36713 € | 
| Winning Percentage | 70 % | Losing Percentage | 30 % | 
| Total Money | 0.30 € | Total Capital | 0.3 € | 
Recent Bets
| Date | Team A | Odds | Team B | Bet | Result | ||
|  | 19.01.09 21:15 | Mamut.si  | 1.08 vs. 14.16 |  The Art of Warfare | 60 € on  mamut | Won | 65€ | 
|  | 19.01.09 20:00 | bailOut  | 4.68 vs. 1.27 |  Mamut.si | 122 € on  mamut | Lost | |
|  | 18.01.09 21:30 | 1stCav eSports Club  | 4.56 vs. 1.28 |  Estonia | 56 € on  EST | Won | 72€ | 
|  | 18.01.09 21:00 | Teuva Total Dominating  | 12.35 vs. 1.09 |  Squad ee | 28 € on  Squad ee | Won | 31€ | 
|  | 18.01.09 20:30 | Kapoks  | 50.88 vs. 1.02 |  Mamut.si | 28 € on  mamut | Won | 29€ | 
|  | 18.01.09 19:00 | Mamut.si  | 1.03 vs. 32.08 |  rockit | 112 € on  mamut | Bet was cancelled | |
|  | 15.01.09 20:30 | Masuj dzika  | 1.60 vs. 2.66 |  punkd | 86 € on  mD | Won | 138€ | 
|  | 14.01.09 21:30 | happyface  | 2.77 vs. 1.57 |  True Destination | 27 € on  True | Bet was cancelled | |
|  | 14.01.09 21:00 | OVERLOAd.  | 1.06 vs. 18.56 |  team-hun | 28 € on  ovr | Won | 30€ | 
|  | 14.01.09 21:00 | 9th-Dimension Omega  | 1.19 vs. 6.24 |  StupidG | 20 € on  9th | Bet was cancelled | |
|  | 14.01.09 20:30 | Team - Astrum  | 4.65 vs. 1.27 |  Alter Ego @ Universal Soldiers | 76 € on  aego | Won | 97€ | 
|  | 13.01.09 21:00 | 8Bits/FiF*Red*  | 1.40 vs. 3.52 |  suffering | 27 € on  8B|FiFr | Won | 38€ | 
|  | 13.01.09 20:30 | modus vivendi  | 1.13 vs. 8.93 |  dECLINE @ LP5 | 28 € on  mV | Won | 32€ | 
|  | 13.01.09 20:30 | Masuj dzika  | 3.12 vs. 1.47 |  invitium | 55 € on  invitium | Won | 81€ | 
|  | 12.01.09 21:15 | geCore wave  | 3.12 vs. 1.47 |  Squad ee | 9 € on  Squad ee | Won | 13€ | 
|  | 12.01.09 21:00 | 8Bits/FiF*Green*  | 1.20 vs. 5.92 |  invitium | 47 € on  8B|FiFg | Won | 56€ | 
|  | 12.01.09 21:00 | Croatia  | 8.02 vs. 1.14 |  k1ck eSports Team | 18 € on  k1ck | Won | 21€ | 
|  | 07.01.09 21:30 | HighBot  | 1.25 vs. 5.05 |  unKind | 16 € on  HB | Won | 20€ | 
|  | 07.01.09 20:00 | Mamut.si  | 1.03 vs. 36.27 |  a.Toon | 25 € on  mamut | Won | 26€ | 
|  | 07.01.09 20:00 | modus vivendi  | 1.80 vs. 2.24 |  nSens | 13 € on  mV | Lost | |
|  | 07.01.09 19:30 | {xxL  | 3.86 vs. 1.35 |  NubsWithin | 17 € on  NWI | Won | 23€ | 
|  | 04.01.09 22:00 | TAG  | 19.70 vs. 1.05 |  Epsilon | 15 € on  Epsilon | Won | 16€ | 
|  | 04.01.09 21:00 | aToOn-cc6  | 8.34 vs. 1.14 |  Epsilon | 29 € on  Epsilon | Won | 33€ | 
|  | 04.01.09 20:15 | MASCULINE MANS  | 1.76 vs. 2.31 |  re-play Sleeperz | 3 € on  re-play | Lost | |
|  | 04.01.09 19:00 | re+play  | 1.45 vs. 3.22 |  darts-Team | 4 € on  re+play | Lost | |

 
         