RTCW.Live Events » Tavern Rush: Purmerend 2023
|  Tavern Rush: Purmerend 2023 | |
| Parent Organisation |  RTCW.Live Events | 
| Game |  Return To Castle Wolfenstein | 
| URL |  https://events.rtcwlive.com/event | 
| Status |  Closed | 
| Start date | 22.04.23 | 
| End date | 23.04.23 | 
Matches of this league
16 matches of this league were casted
[ 1 ] 
| Team A | Team B | Time | ||||
|   |  | Good guys  | vs |  tw@s | 23.04.23 16:00 | details » | 
|   |  | follow.rtcw  | vs |  Unexpected LAN Team | 23.04.23 15:00 | details » | 
|   |  | tw@s  | vs |  snowflakes | 22.04.23 17:00 | details » | 
|   |  | follow.rtcw  | vs |  No Surrender | 22.04.23 17:00 | details » | 
|   |  | follow.rtcw  | vs |  snowflakes | 22.04.23 15:45 | details » | 
|   |  | tw@s  | vs |  No Surrender | 22.04.23 15:45 | details » | 
|   |  | tw@s  | vs |  follow.rtcw | 22.04.23 14:30 | details » | 
|   |  | snowflakes  | vs |  No Surrender | 22.04.23 14:30 | details » | 
|   |  | Naar de Wuppe  | vs |  Unexpected LAN Team | 22.04.23 12:30 | details » | 
|   |  | Good guys  | vs |  Resterampe | 22.04.23 12:30 | details » | 
|   |  | Naar de Wuppe  | vs |  Good guys | 22.04.23 11:15 | details » | 
|   |  | Resterampe  | vs |  Unexpected LAN Team | 22.04.23 11:15 | details » | 
|   |  | Naar de Wuppe  | vs |  Resterampe | 22.04.23 10:00 | details » | 
|   |  | Good guys  | vs |  Unexpected LAN Team | 22.04.23 10:00 | details » | 
|   |  | tw@s  | vs |  Unexpected LAN Team | 17.04.23 14:30 | details » | 
|   |  | tw@s  | vs |  Unexpected LAN Team | 16.04.23 16:30 | details » | 
[ 1 ] 

 
          
 