Gambling Stats
|  jAma work class's Gambling Stats
      (         unranked
             ) | |||
| Open Bets | 0 | Pending Money | 0 € | 
| Total Bets | 64 | Total Set Money | 2468 € | 
| Winning Percentage | 61 % | Losing Percentage | 39 % | 
| Total Money | 100.00 € | Total Capital | 100 € | 
Recent Bets
| Date | Team A | Odds | Team B | Bet | Result | ||
|  | 14.04.11 22:00 | rockit.ET  | 13.31 vs. 1.08 |  Team Dignitas | 53 € on  d.intel | Won | 57€ | 
|  | 12.04.11 21:00 | Finland  | 1.23 vs. 5.41 |  Belgium | 54 € on  BEL | Lost | |
|  | 11.04.11 21:30 | Queens  | 1.03 vs. 31.41 |  K1ck eSports Club | 104 € on  Queens | Won | 107€ | 
|  | 03.04.11 21:00 | The Last Resort  | 1.04 vs. 28.64 |  vital Gaming | 100 € on  TLR | Won | 104€ | 
|  | 30.03.11 21:00 | back 2 kill  | 100.00 vs. 1.01 |  The Last Resort | 92 € on  TLR | Bet was cancelled | |
|  | 07.03.11 21:30 | Finland  | 1.42 vs. 3.36 |  Poland | 44 € on  FIN | Won | 62€ | 
|  | 13.02.11 19:00 | Team Poland #3  | 11.59 vs. 1.09 |  United Kingdom | 24 € on  UK | Bet was cancelled | |
|  | 31.01.11 19:00 | to Make odds even  | 2.34 vs. 1.75 |  red as a beetroot | 34 € on  tMoe | Lost | |
|  | 30.01.11 18:30 | Sweden  | 1.83 vs. 2.20 |  Team Poland #1 | 46 € on  SWE | Lost | |
|  | 30.01.11 14:00 | Estonia  | 1.04 vs. 26.49 |  Australia | 23 € on  EST | Won | 24€ | 
|  | 23.01.11 20:00 | Team Germany #1  | 1.11 vs. 10.33 |  Team France #2 | 18 € on  1.DE | Won | 20€ | 
|  | 23.01.11 17:00 | Team Netherlands #2  | 1.20 vs. 6.06 |  Team Germany #3 | 18 € on  NED#2 | Won | 22€ | 
|  | 20.01.11 22:00 | Team Poland #1  | 1.10 vs. 10.73 |  Hungary | 37 € on  1.PL | Won | 41€ | 
|  | 18.01.11 21:00 | to Make odds even  | 2.68 vs. 1.60 |  red as a beetroot | 25 € on  RAAB | Lost | |
|  | 18.01.11 21:00 | team exitium  | 1.85 vs. 2.18 |   | 12 € on  delin | Lost | |
|  | 18.01.11 21:00 | Team Atrox  | 1.42 vs. 3.36 |  fanatics.et | 50 € on  atrox | Bet was cancelled | |
|  | 18.01.11 20:00 | TaikaBanaanit  | 16.18 vs. 1.07 |  everybody kombinerki | 13 € on  evko. | Won | 14€ | 
|  | 16.01.11 20:15 | nOu way  | 1.16 vs. 7.43 |  Barracuda | 19 € on  nOu | Won | 22€ | 
|  | 16.01.11 19:00 | AllstarZ.pl - West  | 5.56 vs. 1.22 |  AllstarZ.pl - East | 60 € on  East.PL | Won | 73€ | 
|  | 16.01.11 19:00 | AllstarZ.pl - North  | 1.23 vs. 5.32 |  AllstarZ.pl - South | 60 € on  North.PL | Lost | |
|  | 10.01.11 20:00 | increased  | 1.98 vs. 2.02 |  Gonna pwn | 39 € on  inc/ | Won | 77€ | 
|  | 10.01.11 19:30 | Leuven  | 2.25 vs. 1.80 |  charism.et | 19 € on  Leuven | Won | 43€ | 
|  | 12.08.10 21:00 | Team Dignitas  | 1.35 vs. 3.88 |  Impact Gaming | 64 € on  d.intel | Lost | |
|  | 10.08.10 22:00 | unKind  | 2.45 vs. 1.69 |  #PlixPlax | 15 € on  unKind | Won | 37€ | 
|  | 04.08.10 22:30 | drum\'N\'base  | 1.23 vs. 5.38 |  basenoobs | 16 € on  dNb | Won | 20€ | 

 
         