Gambling Stats
|  CrossPL's Gambling Stats
      (         unranked
             ) | |||
| Open Bets | 0 | Pending Money | 0 € | 
| Total Bets | 107 | Total Set Money | 6556 € | 
| Winning Percentage | 51 % | Losing Percentage | 49 % | 
| Total Money | 21.20 € | Total Capital | 21.2 € | 
Recent Bets
| Date | Team A | Odds | Team B | Bet | Result | ||
|  | 31.05.11 21:00 | Team Decerto  | 3.21 vs. 1.45 |  Queens | 60 € on  Queens | Lost | |
|  | 09.05.11 22:00 | WinFakt!  | 1.04 vs. 23.98 |  squirtles | 50 € on  WinFakt! | Won | 52€ | 
|  | 08.05.11 21:30 | Team Decerto  | 1.32 vs. 4.12 |  to Make odds even | 10 € on  tMoe | Lost | |
|  | 03.05.11 22:00 | Team Decerto  | 8.83 vs. 1.13 |  Queens | 8 € on  decerto | Lost | |
|  | 02.05.11 21:00 | rockit.ET  | 18.83 vs. 1.06 |  Anexis eSports | 100 € on  Anexis | Won | 106€ | 
|  | 01.05.11 22:30 | NORDIC-eSport  | 2.20 vs. 1.83 |  Next Evolution ESC | 30 € on  NEVO | Won | 55€ | 
|  | 01.05.11 22:30 | Ultraviolet Gaming  | 7.61 vs. 1.15 |  WinFakt! | 30 € on  WinFakt! | Won | 35€ | 
|  | 26.04.11 22:15 | Team Netherlands #1  | 2.27 vs. 1.78 |  Team Germany #1 | 100 € on  1.DE | Lost | |
|  | 19.04.11 20:00 | hornyfuckers.et  | 2.05 vs. 1.95 |  bux | 20 € on  horny | Won | 41€ | 
|  | 12.04.11 22:00 | Team Netherlands #1  | 1.81 vs. 2.23 |  Team Germany #1 | 25 € on  1.DE | Won | 56€ | 
|  | 12.04.11 21:00 | Finland  | 1.23 vs. 5.41 |  Belgium | 50 € on  FIN | Won | 62€ | 
|  | 04.04.11 22:00 | to Make odds even  | 1.43 vs. 3.32 |  squirtles | 50 € on  tMoe | Lost | |
|  | 04.04.11 21:00 | Ultraviolet Gaming  | 14.14 vs. 1.08 |  Queens | 39 € on  Queens | Won | 42€ | 
|  | 03.04.11 21:00 | Queens  | 1.06 vs. 17.78 |  inteRaction | 80 € on  Queens | Won | 85€ | 
|  | 24.03.11 22:00 | to Make odds even  | 1.04 vs. 29.27 |  Royalblood | 5 € on  rblood | Lost | |
|  | 20.03.11 21:00 | Poland  | 1.38 vs. 3.65 |  United Kingdom | 40 € on  POL | Lost | |
|  | 07.03.11 21:30 | Finland  | 1.42 vs. 3.36 |  Poland | 50 € on  POL | Lost | |
|  | 01.03.11 22:30 | Poland  | 1.99 vs. 2.01 |  United Kingdom | 10 € on  POL | Won | 20€ | 

 
         